TECHNICAL SPECIFICATIONS 1 ohm model
CHARACTERISTICS | HL1200.4 – 1 OHM |
---|---|
Number of Channels | 4 |
RMS Power at 1 Ohm 12.6V | 4 x 300W RMS |
RMS Power at 2 Ohm 12.6V | 4 x 200W RMS |
RMS Power at 1 Ohm 13.8V | 4 x 350W RMS |
RMS Power at 2 Ohm 13.8V | 4 x 260W RMS |
Power @ 12.6V Bridge 2 Ohms | 2 x 600W RMS |
Power @ 13.8V Bridge 2 Ohms | 2 x 700W RMS |
Supply Voltage | 9V ~15V DC |
Frequency Response | 10Hz ~ 26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90 dB |
Harmonic Distortion | <0,3% THD |
Input Sensitivity | 200mV |
Input Impedance | 14K Ohms |
Impedance Output | STEREO: 1 OHM / BRIDGE: 2 OHMS |
Consumption with Signal Musical | 57A |
Consumption with Signal Bass | 114A |
Dimensions (H x W x D) mm | 66 x 206 x 216 mm |
Weight Kg | 1,94 Kg |
TECHNICAL SPECIFICATIONS 2 ohm model
CHARACTERISTICS | HL1200.4 – 2 OHMS |
---|---|
Number of Channels | 4 |
RMS Power at 2 Ohm 12.6V | 4 x 300W RMS |
RMS Power at 4 Ohm 12.6V | 4 x 165W RMS |
RMS Power at 2 Ohm 13.8V | 4 x 320W RMS |
RMS Power at 4 Ohm 13.8V | 4 x 170W RMS |
Power @ 12.6V Bridge 4 Ohms | 2 x 600W RMS |
Supply Voltage | 9V ~ 15V DC |
Frequency Response | 10Hz ~ 26KHz |
Crossover Low Pass | 90Hz |
Crossover High Pass | 90Hz |
Signal to Noise | >90dB |
Harmonic Distortion | <0,3 % THD |
Input Sensitivity | 200mV |
Input Impedance | 14K Ohms |
Impedance Output | STEREO: 2 OHMS / BRIDGE: 4 OHMS |
Consumption with Signal Musical | 53A |
Consumption with Signal Bass | 106A |
Dimensions (H x W x D) mm | 66 x 206 x 216 mm |
Weight Kg | 1,95 Kg |
STETSOM HL 1200.4 (1 and 2 ohm)
$249.99Price